Share Structure
TSX-V: WMR
Last | $0.20 |
High | $0.20 |
Year High | $0.24 |
Bid | $0.18 |
Volume | 30,238 |
Open | $0.20 |
Low | $0.00 |
Year Low | $0.04 |
Ask | $0.23 |
Change | 0.00 (0.00%) |
As ofJanuary 16, 2021 09:12 am PST
As at Aug 28, 2019
Symbol: WMR | Exchange: TSX-V |
---|---|
Shares Issued: | 9,454,099 |
Options: | 270,000 |
Warrants Outstanding: | 3,206,000 |
1,630,000 warrant at $0.80 expiration May 24, 2022 | |
774,000 warrants at $0.80 expiration June 15 , 2022 | |
Fully Diluted: | 12,930,099 |